Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5096
Profile synced30 Jul 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)195
Total net amount (stored)£212,415.36
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 17 | £4,202.88 |
| 24_25 | 176 | £208,212.48 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 3 | £2,625.96 |
| Office Costs | 14 | £1,576.92 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 23 Sept 2024 | Office Costs | Sundries | — | Paid | £60.30 |
| 9 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 6 Sept 2024 | Office Costs | — | — | Paid | £1,080.00 |
| 4 Sept 2024 | Office Costs | Office furniture | — | Paid | £1,999.00 |
| 4 Sept 2024 | Office Costs | Office furniture | — | Paid | £128.60 |
| 2 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 28 Aug 2024 | Office Costs | — | — | Paid | £10.00 |
| 27 Aug 2024 | Office Costs | [***] - FASTER PAYMENT FOR RENT £1,137.67 - [***] | — | Paid | £852.17 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £2,450.00 |
| 16 Aug 2024 | Office Costs | Parliamentary Support Team (Liberal Democrat) | — | Paid | £2,450.00 |
| 4 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011804-139] | — | Paid | £1,002.08 |
| 4 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 4 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011805-49] | — | Paid | £437.92 |
Claims page 10 of 10
PreviousNext